RATES
Daily Golf Rates at The Resort Golf Club
Price includes Green Fee, Cart Fee and Range. Sales tax not included.
Weekday (Monday-Thursday) | |
Open – 1 PM | $42 |
1PM – 4PM | $33 |
4PM – Close | $27 |
*Senior/Military Rate | $30 |
*9-Hole Rate (only available after 5pm, no exceptions) | $20 |
Friday | |
Open – 1PM | $48 |
1PM – 4PM | $35 |
4PM – Close | $27 |
*Senior/Military Rate | $30 |
*9-Hole Rate (only available after 5pm, no exceptions) | $20 |
Weekend | |
Open – 1PM | $55 |
1PM – 4PM | $39 |
4PM – Close | $28 |
NO SENIOR OR MILITARY RATE ON WEEKENDS | |
*9-Hole Rate (only available after 5pm, no exceptions) | $22 |